
Hanley is on a mission
Probably the thinnest position this year– with the clearest discrepancy between the haves at the top and the rest. Because many shortstops rely on speed as a key part of their game, as a group they carry less importance in leagues where SB’s are a punt-able category. It also seems– and this is just simply anticlerical– that shortstops have more than their share of injuries. All the top guys at the position have missed significant time over the last few years. So draft with caution– but know that if you miss the first few, you’re in for a difficult year at that position.
| 1 | Troy Tulowitzki | Tulo is a stud, simply put. There’s really nothing negative to say, except he still carries an injury risk, and may benefit slightly by hitting the magic 30 HR plateau two of the last 3 years. Still, he’s easilly the safest pick at the position this year. | |
| 2 | Hanley Ramirez | I’m convinced last year was a fluke. His power may not return to what it was- his fly ball rate is simply too low. But he is patient at the plate (11%+ BB rate even last year) and has a history of raking: a career .339 BABIP. My biggest concern is his aging curve: if he’s truly 28 then it’s not a concern, but last year has you questioning what you know about this guy. | |
| 3 | Starlin Castro | The 22 year old’s trajectory is promising: he’ll beat or match Reyes in the counting stats, and post a better average to boot. He hits enough flyballs that he could see a modest power increase this season with some increasing strength- 15 seems reasonable target while a ceiling of 20 is not out of the question. | |
| 4 | Jose Reyes | Reyes is a fine option, but he kills you in RBI and HR, and got a lucky with his average last year. Don’t expect another batting title. | |
| 5 | Asdrubal Cabrera | Cabrera ate his Wheaties last year. Hard to explain the power surge, but except for the fact that he’d never done it before, none of his rates seem totally unsustainable. He had a 13% HR/FB ratio which is well within reason, and increased his FB% to 38%. I would expect those to normalize somewhat, but I don’t see him going back to his pre 2011 levels entirely. Look for .280/20/8020 | |
| 6 | J.J. Hardy | Even after last year, he’s still getting no respect? Power is real- he’s basically the Richie Weeks of shortstops. | |
| 7 | Jimmy Rollins | Aging veteran in decline. | |
| 8 | Alexei Ramirez | ||
| 9 | Elvis Andrus | Incredibly overdrafted this year. What’s he get you besides steals? Average or below average production in all other categories. Sure he’s young, but you know he never hit all that well in the minors either, right? | |
| 10 | Zack Cozart | Worth a shot. Don’t believe the average, but more power than you might think. | |
| 11 | Derek Jeter | Dammit this is a thin position this year. | |
| 12 | Jhonny Peralta | ||
| 13 | Erick Aybar | ||
| 14 | Dee Gordon | An upside of Elvis Adnrus you say? No thanks, I reply. | |
| 15 | Yunel Escobar | ||
| 16 | Stephen Drew |




